Mar 6, 2022 | Club Tournament (Burnt Store) | Results |
Mar 19, 2022 | Open Tournament (Lake Kennedy) | Results |
Apr 10, 2022 | Club Tournament (Caloosahatchee River, Labelle) | |
Apr 30, 2022 | Open Tournament (Healthy Kidz of Tomorrow) | Results |
May 14-15, 2022 | 2 day Club Tournament (Everglades) | Results |
June 12, 2022 | Club Tournament | Results |
Jun 25, 2022 | Battle of the River Rats -Caloosahatchee River, Labelle) | Results |
Jul 10, 2022 | Club Tournament (Carousel Chain) | Results |
Aug 7, 2022 | Club Tournament (Kennedy Chain) | Results |
August 22, 2022 | Open Tournament | Results |
Sep 11, 2022 | Club Tournament | Results |
Sep 17, 2022 | Open Tournament | Results |
Oct 8-9, 2022 | 2 day Club Tournament | Results |
Nov 6, 2022 | Club Tournament | Results |
Nov 12, 2022 | Sheriff's Open Tournament | Results |
Dec 3, 2022 | Open Tournament | Results |
Dec 12, 2022 | Club Tournament | Results |
Jan 8, 2023 | Club Tournament | Results |
Jan 21, 2023 | Open Tournament | Results |
Feb 11, 2023 | Club Tournament | Results |
Feb 18, 2023 | Wayne Oder Classic | Results |
3742 SW 2nd St. Cape Coral, FL 33991
* If your are looking for past tournament season results they can be found on the Archived Results link